Description
Material | Dimension | Unit Price | ||
---|---|---|---|---|
L | W | H | ||
Stone Tray | 30 | 18 | 3 | USD 164 |
Toothbrush cup | Dia | 7 | 10 | |
Tissue Box | 14 | 14 | 15 | |
Tran can | Dia | 23 | 34 | |
liquid Soap | Dia | 7 | 20 | |
Soap dish | Dia | 13 | 3 |
Material | Dimension | Unit Price | ||
---|---|---|---|---|
L | W | H | ||
Stone Tray | 30 | 18 | 3 | USD 164 |
Toothbrush cup | Dia | 7 | 10 | |
Tissue Box | 14 | 14 | 15 | |
Tran can | Dia | 23 | 34 | |
liquid Soap | Dia | 7 | 20 | |
Soap dish | Dia | 13 | 3 |
Reviews
There are no reviews yet.